|
|
|
2006 Results
April 11, 2007
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/26/06 | vs. No. 1 Maryland | Stanford, California | L, 6-0 |
| 08/27/06 | vs. No. 6 American | Berkeley, California | W, 4-3 (OT) |
| 08/29/06 | vs. UMass | Berkeley, California | W, 5-2 |
| 09/02/06 | vs. New Hampshire | Berkeley, California | W, 1-0 |
| 09/03/06 | vs. No. 2 Wake Forest | Stanford, California | L, 5-1 |
| 09/07/06 | at Ball State | Muncie, Indiana | W, 5-3 |
| 09/08/06 | at Saint Louis | Muncie, Indiana | W, 4-0 |
| 09/10/06 | at No. 6 Ohio State | Columbus, Ohio | L, 6-2 |
| 09/16/06 | vs. No. 15 California | Stockton, California | L, 3-2 |
| 09/21/06 | vs. Stanford * | Stockton, California | L, 2-1 |
| 09/30/06 | at Stanford | Stanford, California | W, 3-2 |
| 10/05/06 | at Virginia | Charlottesville, Virginia | L, 4-2 |
| 10/07/06 | vs. Radford * | Farmville, Virginia | W, 3-2 (PS) |
| 10/08/06 | at Longwood * | Farmville, Virginia | W, 4-1 |
| 10/10/06 | vs. Davidson * | Berkeley, California | W, 5-1 |
| 10/15/06 | vs. Appalachian State * | Stockton, California | W, 6-0 |
| 10/28/06 | at Cal * | Berkeley, California | L, 3-2 (OT) |
| NorPac Tournament | |||
| 11/02/06 | vs. Appalachian State | Davidson, North Carolina | L, 3-2 |
| 11/03/06 | at Davidson | Davidson, North Carolina | W, 4-1 |
| 02/03/07 | FIELD HOCKEY BANQUET | Dave Wong's Restaurant | 12:30 p.m. PT |
| 04/28/07 | vs. Alumnae Game | Stockton, Calif. | 11:00 a.m. PT |
Schedule Key
Home Event
Away Event
*
Conference Event

