Pacific Tigers
Cumulative Season Statistics|
|
Pacific Tigers Overall Team Statistics (as of Nov 28, 2007)
Conference games
| Overall: 2-4-2 Conf: 2-4-2 Home: 1-2-1 Away: 1-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | PACIFIC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 7-103 | 11-119 |
|   Goals scored per game | 0.88 | 1.38 |
|   Shot pct. | .068 | .092 |
|   Shots on goal-Attempts | 55-103 | 63-119 |
|   SOG pct. | .534 | .529 |
|   Shots/Game | 12.9 | 14.9 |
|   Assists | 5 | 7 |
| CORNER KICKS | 19 | 42 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 4 | 5 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1781 | 1376 |
|   Dates/Avg Per Date | 4/445 | 4/344 |
|   Neutral Site #/Avg | 0/0 |
|
Pacific Tigers Overall Individual Statistics (as of Nov 28, 2007)
Conference games
| Overall: 2-4-2 Conf: 2-4-2 Home: 1-2-1 Away: 1-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Teramae, Sammi | 8-8 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 1-1 |
| 3 | Vellutini, Carla | 8-8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 7 | Van Dorn, Mandi | 8-8 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0-0 |
| 6 | King, Laura | 8-8 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 17 | Carrara, Andrea | 7-5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 4 | Harrison, Montez | 8-8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Dickson, Bunny | 8-8 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 2 | McCrackin, Natalie | 8-8 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 16 | Valenzuela, Alysse | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 22 | Alejado, Chyanne | 7-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Wong, Natalie | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Ah Choy, Kylee | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Hargrave, Kim | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jackson, Lydia | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Gomes, Chelsea | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Nakahara, Kellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Souza, Jaime | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Bledsoe, Alisha | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Hickel, Christy | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 8 | 7 | 5 | 19 | 103 | .068 | 55 | .534 | 2 | 1-1 | |
| Opponents........... | 8 | 11 | 7 | 29 | 119 | .092 | 63 | .529 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Souza, Jaime | 8-7 | 781:42 | 11 | 1.27 | 51 | .823 | 2 | 4 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 8 | 781:42 | 11 | 1.27 | 52 | .825 | 2 | 4 | 2 | 2 | |
| Opponents........... | 8 | 781:42 | 7 | 0.81 | 48 | .873 | 4 | 2 | 2 | 4 | |
| Team Statistics |
|

