Pacific Softball Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Alexis Park Kickoff Tournament | |||
| 02/09/07 | vs. Tulsa | Las Vegas, Nev. | W, 9-1 (6) |
| vs. Marshall | Las Vegas, Nev. | W, 9-0 (5) | |
| 02/10/07 | vs. Illinois-Chicago | Las Vegas, Nev. | W, 5-1 |
| vs. Nicholls State | Las Vegas, Nev. | W, 14-9 | |
| 02/11/07 | vs. Marshall | Las Vegas, Nev. | W, 13-8 |
| Stanford Invitational | |||
| 02/16/07 | vs. Santa Clara | Stanford, Calif. | W, 3-0 |
| vs. Missouri | Stanford, Calif. | W, 9-3 | |
| 02/17/07 | at No. 12 Stanford | Stanford, Calif. | L, 6-0 |
| vs. Missouri | Stanford, Calif. | L, 9-8 | |
| 02/18/07 | vs. Santa Clara | Stanford, Calif. | W, 5-3 |
| 02/24/07 | at San Jose State (DH1) | San Jose, Calif. | L, 4-3 |
| at San Jose State (DH2) | San Jose, Calif. | W, 4-3 | |
| 02/28/07 | vs. Fresno State (DH1) | Bill Simoni Field | Postponed |
| vs. Fresno State (DH2) | Bill Simoni Field | Postponed | |
| Santa Clara Round Robin | |||
| 03/02/07 | at Santa Clara | Santa Clara, Calif. | W, 5-2 |
| vs. Connecticut | Santa Clara, Calif. | W, 6-0 | |
| Spring Fling | |||
| 03/07/07 | vs. No. 14 Oregon State | Honolulu, Hawaii | L, 3-2 |
| at Hawai'i | Honolulu, Hawaii | L, 8-6 | |
| 03/08/07 | vs. Liberty | Honolulu, Hawaii | W, 7-3 (8) |
| vs. Boston College | Honolulu, Hawaii | W, 5-1 | |
| 03/09/07 | vs. Liberty | Honolulu, Hawaii | L, 7-4 |
| 03/10/07 | vs. Boston College | Honolulu, Hawaii | W, 9-3 |
| vs. Liberty | Honolulu, Hawaii | L, 5-3 | |
| Judi Garman Invitational | |||
| 03/15/07 | vs. North Carolina State | Fullerton, Calif. | W, 8-6 |
| vs. No. 6 Oklahoma | Fullerton, Calif. | L, 10-3 | |
| 03/16/07 | vs. No. 5 Arizona | Fullerton, Calif. | L, 11-0 |
| 03/17/07 | vs. No. 12 Washington | Fullerton, Calif. | L, 9-0 (6) |
| vs. Notre Dame | Fullerton, Calif. | W, 8-0 (5) | |
| 03/22/07 | at Saint Mary's (DH1) | Moraga, Calif. | W, 7-2 |
| at Saint Mary's (DH2) | Moraga, Calif. | L, 7-3 | |
| Pacific Mini Tournament | |||
| 03/24/07 | vs. UNLV | Bill Simoni Field | W, 7-3 |
| Sacramento State vs. UNLV | Bill Simoni Field | 2:00 p.m. PT | |
| 03/25/07 | UNLV vs. Sacramento State | Bill Simoni Field | 10:00 a.m. PT |
| vs. UNLV | Bill Simoni Field | W, 8-0 (5) | |
| 03/24/07 | vs. Sacramento State | Bill Simoni Field | W, 4-1 (9) |
| 03/25/07 | vs. Sacramento State | Bill Simoni Field | W, 9-1 (5) |
| 03/28/07 | vs. Cal | Bill Simoni Field | W, 7-5 |
| 03/31/07 | at UC Davis (DH1) | Davis, Calif. | L, 9-3 |
| at UC Davis (DH2) | Davis, Calif. | W, 4-3 | |
| 04/01/07 | at UC Davis | Davis, Calif. | W, 5-2 |
| 04/03/07 | vs. No. 24/25 Fresno State | Bill Simoni Field | L, 9-7 (8) |
| vs. No. 24/25 Fresno State | Bill Simoni Field | W, 5-4 | |
| 04/06/07 | vs. UC Santa Barbara (DH1) * | Bill Simoni Field | W, 3-2 (8) |
| vs. UC Santa Barbara (DH2) * | Bill Simoni Field | W, 5-4 (8) | |
| 04/07/07 | vs. UC Santa Barbara * | Bill Simoni Field | W, 1-0 |
| 04/14/07 | vs. UC Riverside * | Bill Simoni Field | W, 7-1 |
| 04/15/07 | vs. UC Riverside (DH1) * | Bill Simoni Field | W, 4-3 (8) |
| vs. UC Riverside (DH2) * | Bill Simoni Field | W, 5-0 | |
| 04/21/07 | at Cal St Fullerton | Fullerton, Calif. | L, 2-0 |
| at Cal State Fullerton (DH2) | Fullerton, Calif. | L, 5-1 | |
| 04/22/07 | at Cal State Fullerton * | Fullerton, Calif. | W, 5-4 |
| 04/28/07 | vs. Long Beach State (DH1) * | Bill Simoni Field | L, 1-0 (9) |
| vs. Long Beach State (DH2) * | Bill Simoni Field | W, 11-2 | |
| 04/29/07 | vs. Long Beach State * | Bill Simoni Field | L, 6-0 |
| 05/05/07 | at Cal State Northridge (DH1) * | Northridge, Calif. | W, 2-1 |
| at Cal State Northridge (DH2) * | Northridge, Calif. | L, 4-3 | |
| 05/06/07 | at Cal State Northridge * | Northridge, Calif. | L, 5-4 |
| 05/11/07 | at Cal Poly (DH1) | San Luis Obispo, Calif. | L, 3-0 |
| at Cal Poly (DH2) | San Luis Obispo, Calif. | L, 3-2 | |
| 05/12/07 | at Cal Poly | San Luis Obispo, Calif. | L, 2-0 |
| NCAA Regionals | |||
| 05/18/07 | vs. Mississippi State - NCAA Tournament | Tucson, Ariz. | L, 7-1 |
| 05/19/07 | vs. Howard - NCAA Tournament | Tucson, Ariz. | W, 13-0 (5) |
| vs. Mississippi State - NCAA Tournament | Tucson, Ariz. | W, 12-10 | |
| 05/20/07 | at Arizona-NCAA Tournament | Tucson, Ariz. | L, 7-0 |
Schedule Key
Home Event
Away Event
*
Conference Event

